Sunday, July 13, 2014

Results all models


Flight

 Techniques         -effort         -months        -defects          -risks    #
         1 T0 m              23              67               5               0    #
   2 Bef disc m               3              14               4               2    #
   3 Aft disc m               9              30               6               2    #
    4 T9:j/j_ m               0              33               0              22    #
-------------------------------------------------------------------------------------
         1 T0 q              21              16               8               1    #
   2 Bef disc q               3               0               5               3    #
   3 Aft disc q               9               6               8               6    #
    4 T9:j/j_ q               3              21               1              38    #
-------------------------------------------------------------------------------------
         1 T0 w              79             100              36              17    #
   2 Bef disc w              29              28              46               8    #
   3 Aft disc w             100              66             100              14    #
    4 T9:j/j_ w              24              98              19             100    #
-------------------------------------------------------------------------------------
            100         3500.22           42.38        50660.52             8.6    #
              0          117.21            2.51          381.83             0.0    # 
 
Ground

Techniques         -effort         -months        -defects          -risks    #
         1 T0 m               5              43               3              12    #
   2 Bef disc m               0              12               3               6    #
   3 Aft disc m               9              49               3               0    #
4 T9:j/jground m               0              32               0              10    #
-------------------------------------------------------------------------------------
         1 T0 q               4               8               5              17    #
   2 Bef disc q               0               0               5               7    #
   3 Aft disc q              10              12               5               9    #
4 T9:j/jground q               5              35               1              16    #
-------------------------------------------------------------------------------------
         1 T0 w              31              69              34              48    #
   2 Bef disc w              16              24              37              22    #
   3 Aft disc w             100             100             100              49    #
4 T9:j/jground w              40              78              34             100    #
-------------------------------------------------------------------------------------
            100         6628.14           55.18         76485.1             4.8    #
              0          254.49            2.97          806.33            0.05    #
 
Osp
 
 Techniques         -effort         -months        -defects          -risks    #
         1 T0 m               9              36               5              36    #
   2 Bef disc m               0               8               1              12    #
   3 Aft disc m               8              44               3               0    #
  4 T9:j/josp m               1              29               0              11    #
-------------------------------------------------------------------------------------
         1 T0 q               2               2               3              32    #
   2 Bef disc q               0               0               1               5    #
   3 Aft disc q               9              12               4               3    #
  4 T9:j/josp q               1              18               1              29    #
-------------------------------------------------------------------------------------
         1 T0 w              17              43              14              65    #
   2 Bef disc w               7              17              15              32    #
   3 Aft disc w             100             100             100              29    #
  4 T9:j/josp w              31              64               5             100    #
-------------------------------------------------------------------------------------
            100         9665.91           63.82       103492.82             7.5    #
              0          142.78            2.31          722.41            0.27    #
 
Osp2
 
Techniques         -effort         -months        -defects          -risks    #
         1 T0 m               9              65               1              10    #
   2 Bef disc m               9              61               1               0    #
   3 Aft disc m               7              42               3               3    #
 4 T9:j/josp2 m               0              39               0              13    #
-------------------------------------------------------------------------------------
         1 T0 q               1               0               0              12    #
   2 Bef disc q               2               4               0              20    #
   3 Aft disc q               8               8               5               5    #
 4 T9:j/josp2 q               3              17               2              31    #
-------------------------------------------------------------------------------------
         1 T0 w              17              79               5              20    #
   2 Bef disc w              21              85               8              20    #
   3 Aft disc w             100             100             100              26    #
 4 T9:j/josp2 w              18              93              12             100    #
-------------------------------------------------------------------------------------
            100         5937.27            35.8        59880.52             5.1    #
              0          130.08            2.84           637.4             0.0    #
  
  
All
 
Techniques         -effort         -months        -defects          -risks    #
         1 T0 m              13              47               4              20    #
   2 Bef disc m              11              32              10               7    #
   3 Aft disc m               6              24               3               0    #
  4 T9:j/jall m               0              34               0              12    #
-------------------------------------------------------------------------------------
         1 T0 q              14              12               7              37    #
   2 Bef disc q              11               3              13              10    #
   3 Aft disc q               7               0               4               5    #
  4 T9:j/jall q               5              18               2              36    #
-------------------------------------------------------------------------------------
         1 T0 w              80             100              52             100    #
   2 Bef disc w              88              64             100              25    #
   3 Aft disc w             100              55              69              20    #
  4 T9:j/jall w              22              79              10              84    #
-------------------------------------------------------------------------------------
            100         3597.84           49.22        55387.16            5.67    #
              0          262.02            5.17         1028.96            0.11    #
  
Flight tree
 58  flex <= 27.5 samples = 941
    59 |- docu <= 6.5 samples = 483
    60 |-|- ['__7']  # samples = 31 # branch_id = 0
    61 |-|- team <= 27.0 samples = 452
    62 |-|-|- ['__2']  # samples = 440 # branch_id = 1
    63 |-|-|- ['__6']  # samples = 12 # branch_id = 2
    64 |- ruse <= 35.5 samples = 458
    65 |-|- docu <= 38.5 samples = 50
    66 |-|-|- team <= 21.5 samples = 30
    67 |-|-|-|- ['__4']  # samples = 14 # branch_id = 3
    68 |-|-|-|- ['__1']  # samples = 16 # branch_id = 4
    69 |-|-|- ['__2']  # samples = 20 # branch_id = 5
    70 |-|- ['__1']  # samples = 408 # branch_id = 6
 
Ground tree
 pr <= 12.5 samples = 918
    63 |- resl <= 17.5 samples = 191
    64 |-|- ['__7']  # samples = 28 # branch_id = 0
    65 |-|- ['__2']  # samples = 163 # branch_id = 1
    66 |- rely <= 19.5 samples = 727
    67 |-|- pcon <= 24.5 samples = 44
    68 |-|-|- ['__5']  # samples = 28 # branch_id = 2
    69 |-|-|- ['__4']  # samples = 16 # branch_id = 3
    70 |-|- resl <= 30.0 samples = 683
    71 |-|-|- ['__1']  # samples = 651 # branch_id = 4
    72 |-|-|- ['__1']  # samples = 32 # branch_id = 5
 
Osp Tree
 etat <= 5.5 samples = 939
    49 |- ['__2']  # samples = 47 # branch_id = 0
    50 |- time <= 1.5 samples = 892
    51 |-|- ['__4']  # samples = 12 # branch_id = 1
    52 |-|- ['__1']  # samples = 880 # branch_id = 2
 
Osp2 Tree
 69  etat <= 22.5 samples = 932
    70 |- ltex <= 33.5 samples = 369
    71 |-|- ruse <= 11.0 samples = 52
    72 |-|-|- sced <= 20.5 samples = 28
    73 |-|-|-|- ['__4']  # samples = 11 # branch_id = 0
    74 |-|-|-|- ['__7']  # samples = 17 # branch_id = 1
    75 |-|-|- ['__5']  # samples = 24 # branch_id = 2
    76 |-|- ltex <= 40.5 samples = 317
    77 |-|-|- pr <= 12.5 samples = 47
    78 |-|-|-|- ['__2']  # samples = 35 # branch_id = 3
    79 |-|-|- ['__2']  # samples = 270 # branch_id = 4
    80 |- aa <= 6.5 samples = 563
    81 |-|- ['__1']  # samples = 146 # branch_id = 5
    82 |-|- prec <= 22.0 samples = 417
    83 |-|-|- ['__3']  # samples = 43 # branch_id = 6
    84 |-|-|- ['__3']  # samples = 374 # branch_id = 7
 
All Tree
75  pr <= 25.5 samples = 824
    76 |- site <= 20.5 samples = 283
    77 |-|- site <= 9.5 samples = 101
    78 |-|-|- site <= 7.5 samples = 69
    79 |-|-|-|- ['__3']  # samples = 14 # branch_id = 0
    80 |-|-|-|- ['__9']  # samples = 55 # branch_id = 1
    81 |-|-|- ruse <= 16.5 samples = 32
    82 |-|-|-|- ['__5']  # samples = 15 # branch_id = 2
    83 |-|-|-|- ['__7']  # samples = 17 # branch_id = 3
    84 |-|- flex <= 26.5 samples = 182
    85 |-|-|- ['__2']  # samples = 150 # branch_id = 4
    86 |-|-|- team <= 48.0 samples = 32
    87 |-|-|-|- ['__8']  # samples = 17 # branch_id = 5
    88 |-|-|-|- ['__2']  # samples = 15 # branch_id = 6
    89 |- prec <= 35.0 samples = 541
    90 |-|- flex <= 22.0 samples = 289
    91 |-|-|- docu <= 24.5 samples = 47
    92 |-|-|-|- ['__6']  # samples = 14 # branch_id = 7
    93 |-|-|-|- ['__5']  # samples = 33 # branch_id = 8
    94 |-|-|- team <= 37.5 samples = 242
    95 |-|-|-|- aexp <= 23.5 samples = 26
    96 |-|-|-|-|- ['__8']  # samples = 11 # branch_id = 9
    97 |-|-|-|-|- ['__1']  # samples = 15 # branch_id = 10
    98 |-|-|-|- ['__1']  # samples = 216 # branch_id = 11
    99 |-|- aexp <= 10.5 samples = 252
   100 |-|-|- ['__1']  # samples = 14 # branch_id = 12
   101 |-|-|- ['__3']  # samples = 238 # branch_id = 13
 

No comments:

Post a Comment