### repeats = 10
coc81
0 coc2000 * 33 35
0 coconut * 37 41
1 coco2000s3 ** 41 43
2 coconuts3 ** 44 31
3 coco2000s5 ** 52 49
3 coconuts5 ** 52 53
4 cart *** 78 135
4 loc(3) **** 80 237
5 k=3nn **** 80 352
5 k=5nn **** 85 368
5 k=1nn **** 92 164
6 (c=1)n **** 95 594
6 (c=1)n-noloc **** 97 657
6 (c=2)n ****** 125 588
6 (c=2)n-noloc ******* 140 692
7 guess ****************************** 616 1529
726.86 45 45
xyz14
..........=
0 coc2000 ** 42 34
1 k=3nn ** 44 77
1 coconut ** 49 30
2 loc(3) ** 49 96
2 k=5nn ** 51 86
2 (c=2)n ** 52 48
2 (c=1)n-noloc ** 53 51
2 (c=2)n-noloc ** 56 46
2 (c=1)n ** 58 42
2 cart ** 58 48
2 k=1nn ** 59 25
3 guess *** 66 74
107.2 25 70
newCIIdata
..........=
0 coc2000 * 39 97
0 k=1nn ** 49 73
0 coconut ** 54 50
0 loc(3) ** 57 43
1 cart *** 72 69
1 k=3nn **** 90 97
1 k=5nn **** 90 161
2 (c=2)n-noloc ************* 279 717
3 (c=2)n ************** 293 989
4 (c=1)n ****************** 374 1632
4 (c=1)n-noloc ******************* 391 1044
4 guess ******************************* 631 1248
127.99 23 93
nasa93
...
0 coconuts3 * 34 45
0 coco2000s3 * 35 45
0 coconut * 36 37
0 coc2000 * 38 38
0 coconuts5 * 39 40
1 cart ** 41 65
1 coco2000s5 ** 51 30
2 k=1nn ** 56 75
3 k=5nn *** 63 62
3 k=3nn *** 64 70
3 loc(3) *** 75 101
4 (c=1)n **** 91 549
4 (c=1)n-noloc **** 100 0
4 (c=2)n-noloc **** 100 0
5 (c=2)n ******* 144 574
5 guess ******* 149 785
1250.34 48 141
real 55m35.975s
user 53m35.948s
sys 0m3.708s
"
coc81
0 coc2000 * 33 35
0 coconut * 37 41
1 coco2000s3 ** 41 43
2 coconuts3 ** 44 31
3 coco2000s5 ** 52 49
3 coconuts5 ** 52 53
4 cart *** 78 135
4 loc(3) **** 80 237
5 k=3nn **** 80 352
5 k=5nn **** 85 368
5 k=1nn **** 92 164
6 (c=1)n **** 95 594
6 (c=1)n-noloc **** 97 657
6 (c=2)n ****** 125 588
6 (c=2)n-noloc ******* 140 692
7 guess ****************************** 616 1529
726.86 45 45
xyz14
..........=
0 coc2000 ** 42 34
1 k=3nn ** 44 77
1 coconut ** 49 30
2 loc(3) ** 49 96
2 k=5nn ** 51 86
2 (c=2)n ** 52 48
2 (c=1)n-noloc ** 53 51
2 (c=2)n-noloc ** 56 46
2 (c=1)n ** 58 42
2 cart ** 58 48
2 k=1nn ** 59 25
3 guess *** 66 74
107.2 25 70
newCIIdata
..........=
0 coc2000 * 39 97
0 k=1nn ** 49 73
0 coconut ** 54 50
0 loc(3) ** 57 43
1 cart *** 72 69
1 k=3nn **** 90 97
1 k=5nn **** 90 161
2 (c=2)n-noloc ************* 279 717
3 (c=2)n ************** 293 989
4 (c=1)n ****************** 374 1632
4 (c=1)n-noloc ******************* 391 1044
4 guess ******************************* 631 1248
127.99 23 93
nasa93
...
0 coconuts3 * 34 45
0 coco2000s3 * 35 45
0 coconut * 36 37
0 coc2000 * 38 38
0 coconuts5 * 39 40
1 cart ** 41 65
1 coco2000s5 ** 51 30
2 k=1nn ** 56 75
3 k=5nn *** 63 62
3 k=3nn *** 64 70
3 loc(3) *** 75 101
4 (c=1)n **** 91 549
4 (c=1)n-noloc **** 100 0
4 (c=2)n-noloc **** 100 0
5 (c=2)n ******* 144 574
5 guess ******* 149 785
1250.34 48 141
real 55m35.975s
user 53m35.948s
sys 0m3.708s
"
No comments:
Post a Comment