250
FLIGHT
Techniques -effort -months -defects -risks #
Base Line xomofl500 m 27 67 18 6 #
CT0_xomofl500 m 2 7 1 0 #
CT1_xomofl500 m 14 37 8 4 #
NSGA xomofl500 m 0 33 0 0 #
-------------------------------------------------------------------------------------
Base Line xomofl500 q 26 18 25 14 #
CT0_xomofl500 q 2 0 2 2 #
CT1_xomofl500 q 15 9 11 10 #
NSGA xomofl500 q 2 12 1 13 #
-------------------------------------------------------------------------------------
Base Line xomofl500 w 97 100 90 43 #
CT0_xomofl500 w 24 17 30 10 #
CT1_xomofl500 w 100 70 100 37 #
NSGA xomofl500 w 11 72 7 100 #
-------------------------------------------------------------------------------------
100 3408.55 45.35 30775.62 4.0 #
0 81.3 1.68 259.29 0.0 #
Ground:
Techniques -effort -months -defects -risks #
Base Line xomogr500 m 28 66 20 19 #
CT0_xomogr500 m 7 16 4 0 #
CT1_xomogr500 m 13 29 7 7 #
NSGA xomogr500 m 0 34 0 4 #
-------------------------------------------------------------------------------------
Base Line xomogr500 q 27 15 27 25 #
CT0_xomogr500 q 7 0 6 2 #
CT1_xomogr500 q 14 3 9 6 #
NSGA xomogr500 q 1 11 1 12 #
-------------------------------------------------------------------------------------
Base Line xomogr500 w 100 100 100 69 #
CT0_xomogr500 w 75 41 97 31 #
CT1_xomogr500 w 89 57 93 44 #
NSGA xomogr500 w 34 94 3 100 #
-------------------------------------------------------------------------------------
100 2065.56 39.28 27430.38 4.0 #
0 61.16 2.97 174.68 0.38 #
OSp
Techniques -effort -months -defects -risks #
Base Line xomoos500 m 35 65 16 46 #
CT0_xomoos500 m 33 62 14 33 #
CT1_xomoos500 m 16 27 9 20 #
NSGA xomoos500 m 0 28 0 0 #
-------------------------------------------------------------------------------------
Base Line xomoos500 q 11 6 8 33 #
CT0_xomoos500 q 12 6 11 42 #
CT1_xomoos500 q 4 0 4 14 #
NSGA xomoos500 q 1 4 0 12 #
-------------------------------------------------------------------------------------
Base Line xomoos500 w 65 82 35 100 #
CT0_xomoos500 w 100 100 100 99 #
CT1_xomoos500 w 40 39 27 26 #
NSGA xomoos500 w 11 77 7 93 #
-------------------------------------------------------------------------------------
100 2798.94 37.57 34928.22 5.95 #
0 67.25 1.66 191.75 0.67 #
osp2
Techniques -effort -months -defects -risks #
Base Line xomoo2500 m 58 82 48 7 #
CT0_xomoo2500 m 6 11 3 0 #
CT1_xomoo2500 m 25 35 29 5 #
NSGA xomoo2500 m 2 41 3 23 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 q 16 10 17 13 #
CT0_xomoo2500 q 0 0 0 3 #
CT1_xomoo2500 q 6 3 12 4 #
NSGA xomoo2500 q 2 31 3 34 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 w 100 100 100 16 #
CT0_xomoo2500 w 19 17 25 3 #
CT1_xomoo2500 w 55 46 88 5 #
NSGA xomoo2500 w 20 72 27 100 #
-------------------------------------------------------------------------------------
100 1185.47 29.91 2385.2 7.0 #
0 39.1 0.65 103.31 0.0 #
ALL
Techniques -effort -months -defects -risks #
Base Line xomoal500 m 24 52 11 29 #
CT0_xomoal500 m 0 3 0 0 #
CT1_xomoal500 m 11 25 6 11 #
NSGA xomoal500 m 0 21 0 17 #
-------------------------------------------------------------------------------------
Base Line xomoal500 q 23 21 15 35 #
CT0_xomoal500 q 1 0 1 1 #
CT1_xomoal500 q 12 10 8 19 #
NSGA xomoal500 q 0 11 1 46 #
-------------------------------------------------------------------------------------
Base Line xomoal500 w 100 100 69 100 #
CT0_xomoal500 w 19 11 10 12 #
CT1_xomoal500 w 97 67 100 79 #
NSGA xomoal500 w 7 54 3 96 #
-------------------------------------------------------------------------------------
100 3151.95 50.35 54140.25 6.17 #
0 47.89 1.07 164.88 0.17 #
POM3A
Techniques -cost +completion -idle #
Base Line pom3A500 m 24 89 15 #
CT0_pom3A500 m 20 85 13 #
CT1_pom3A500 m 7 42 0 #
NSGA pom3A500 m 1 85 13 #
-------------------------------------------------------------------------------------
Base Line pom3A500 q 15 6 27 #
CT0_pom3A500 q 19 3 25 #
CT1_pom3A500 q 4 0 12 #
NSGA pom3A500 q 0 13 40 #
-------------------------------------------------------------------------------------
Base Line pom3A500 w 58 100 72 #
CT0_pom3A500 w 100 96 84 #
CT1_pom3A500 w 22 48 40 #
NSGA pom3A500 w 4 96 100 #
-------------------------------------------------------------------------------------
100 2873.72 1.04 0.8 #
0 37.6 0.07 0.13 #
POM3B
Techniques -cost +completion -idle #
Base Line pom3B500 m 33 87 34 #
CT0_pom3B500 m 1 9 0 #
CT1_pom3B500 m 16 50 16 #
NSGA pom3B500 m 4 85 18 #
-------------------------------------------------------------------------------------
Base Line pom3B500 q 26 13 39 #
CT0_pom3B500 q 1 0 1 #
CT1_pom3B500 q 15 5 26 #
NSGA pom3B500 q 0 9 35 #
-------------------------------------------------------------------------------------
Base Line pom3B500 w 100 100 77 #
CT0_pom3B500 w 13 10 8 #
CT1_pom3B500 w 70 56 52 #
NSGA pom3B500 w 12 96 100 #
-------------------------------------------------------------------------------------
100 22987.74 1.04 0.8 #
0 494.8 0.01 0.03 #
POM3C
Techniques -cost +completion -idle #
Base Line pom3C500 m 33 90 32 #
CT0_pom3C500 m 30 86 32 #
CT1_pom3C500 m 19 70 28 #
NSGA pom3C500 m 8 87 37 #
-------------------------------------------------------------------------------------
Base Line pom3C500 q 16 1 28 #
CT0_pom3C500 q 20 11 33 #
CT1_pom3C500 q 9 3 25 #
NSGA pom3C500 q 0 0 0 #
-------------------------------------------------------------------------------------
Base Line pom3C500 w 74 100 88 #
CT0_pom3C500 w 100 96 100 #
CT1_pom3C500 w 55 78 80 #
NSGA pom3C500 w 16 96 83 #
-------------------------------------------------------------------------------------
100 2613.81 1.04 0.7 #
0 47.7 0.1 0.1 #
No comments:
Post a Comment