Techniques -effort -months -defects -risks #
1 T0 m 27 65 10 0 #
2 Bef disc m 7 15 9 1 #
3 Aft disc m 15 32 5 2 #
4 T9:j/j_ m 0 31 0 22 #
-------------------------------------------------------------------------------------
1 T0 q 26 15 17 0 #
2 Bef disc q 7 0 12 2 #
3 Aft disc q 15 5 8 3 #
4 T9:j/j_ q 3 20 3 38 #
-------------------------------------------------------------------------------------
1 T0 w 96 100 75 16 #
2 Bef disc w 47 31 91 5 #
3 Aft disc w 100 58 100 12 #
4 T9:j/j_ w 28 96 41 100 #
-------------------------------------------------------------------------------------
100 3096.1 43.2 24082.25 8.6 #
0 117.21 2.99 381.83 0.0 #
No comments:
Post a Comment