XOMOflight
Techniques -effort -months -defects -risks #
Base Line xomofl500 m 14 50 8 6 #
CT0_xomofl500 m 11 44 4 7 #
CT1_xomofl500 m 7 24 4 4 #
NSGA xomofl500 m 0 21 0 0 #
-------------------------------------------------------------------------------------
Base Line xomofl500 q 13 8 10 14 #
CT0_xomofl500 q 12 7 6 13 #
CT1_xomofl500 q 8 0 5 11 #
NSGA xomofl500 q 1 2 0 13 #
-------------------------------------------------------------------------------------
Base Line xomofl500 w 50 79 38 43 #
CT0_xomofl500 w 100 100 100 60 #
CT1_xomofl500 w 49 52 47 36 #
NSGA xomofl500 w 6 55 3 100 #
-------------------------------------------------------------------------------------
100 6505.94 56.0 72279.91 4.0 #
0 81.3 5.79 259.29 0.0 #
XOMOground
Techniques -effort -months -defects -risks #
Base Line xomogr500 m 11 48 5 14 #
CT0_xomogr500 m 9 43 3 14 #
CT1_xomogr500 m 5 21 2 5 #
NSGA xomogr500 m 0 23 0 0 #
-------------------------------------------------------------------------------------
Base Line xomogr500 q 10 8 6 20 #
CT0_xomogr500 q 10 8 5 20 #
CT1_xomogr500 q 5 0 3 4 #
NSGA xomogr500 q 1 5 0 7 #
-------------------------------------------------------------------------------------
Base Line xomogr500 w 39 74 24 62 #
CT0_xomogr500 w 100 100 100 100 #
CT1_xomogr500 w 34 44 24 47 #
NSGA xomogr500 w 13 69 1 92 #
-------------------------------------------------------------------------------------
100 5260.07 51.62 115072.54 4.29 #
0 61.16 4.5 174.68 0.54 #
XOMO OSP
Techniques -effort -months -defects -risks #
Base Line xomoos500 m 29 65 17 46 #
CT0_xomoos500 m 26 63 17 8 #
CT1_xomoos500 m 12 26 7 16 #
NSGA xomoos500 m 0 28 0 0 #
-------------------------------------------------------------------------------------
Base Line xomoos500 q 9 6 8 33 #
CT0_xomoos500 q 8 4 11 11 #
CT1_xomoos500 q 3 0 4 13 #
NSGA xomoos500 q 1 4 0 12 #
-------------------------------------------------------------------------------------
Base Line xomoos500 w 54 82 37 100 #
CT0_xomoos500 w 100 100 100 32 #
CT1_xomoos500 w 31 38 26 23 #
NSGA xomoos500 w 9 77 8 93 #
-------------------------------------------------------------------------------------
100 3360.27 37.54 32578.89 5.95 #
0 67.25 1.64 191.75 0.67 #
XOMO OSP2
Techniques -effort -months -defects -risks #
Base Line xomoo2500 m 57 81 35 4 #
CT0_xomoo2500 m 27 41 17 0 #
CT1_xomoo2500 m 40 56 34 9 #
NSGA xomoo2500 m 0 38 0 21 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 q 15 5 11 11 #
CT0_xomoo2500 q 7 0 9 7 #
CT1_xomoo2500 q 11 2 13 9 #
NSGA xomoo2500 q 0 27 1 32 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 w 100 100 75 14 #
CT0_xomoo2500 w 74 62 93 7 #
CT1_xomoo2500 w 94 80 100 10 #
NSGA xomoo2500 w 19 70 19 100 #
-------------------------------------------------------------------------------------
100 1185.47 29.91 3115.06 7.0 #
0 59.1 2.31 165.2 0.2 #
XOMO AL
Techniques -effort -months -defects -risks #
Base Line xomoal500 m 10 33 7 12 #
CT0_xomoal500 m 7 28 3 12 #
CT1_xomoal500 m 3 9 5 0 #
NSGA xomoal500 m 0 10 0 5 #
-------------------------------------------------------------------------------------
Base Line xomoal500 q 10 10 10 16 #
CT0_xomoal500 q 8 9 5 17 #
CT1_xomoal500 q 4 0 7 3 #
NSGA xomoal500 q 0 2 0 22 #
-------------------------------------------------------------------------------------
Base Line xomoal500 w 41 67 45 56 #
CT0_xomoal500 w 100 100 100 100 #
CT1_xomoal500 w 31 35 84 29 #
NSGA xomoal500 w 3 34 2 53 #
-------------------------------------------------------------------------------------
100 7691.63 72.55 82741.7 10.49 #
0 47.89 4.77 164.88 0.74 #
POM3A
Techniques -cost +completion -idle #
Base Line pom3A500 m 42 89 29 #
CT0_pom3A500 m 35 69 46 #
CT1_pom3A500 m 19 41 14 #
NSGA pom3A500 m 4 86 28 #
-------------------------------------------------------------------------------------
Base Line pom3A500 q 28 13 39 #
CT0_pom3A500 q 0 0 0 #
CT1_pom3A500 q 12 5 20 #
NSGA pom3A500 q 2 19 50 #
-------------------------------------------------------------------------------------
Base Line pom3A500 w 100 100 76 #
CT0_pom3A500 w 81 87 49 #
CT1_pom3A500 w 49 47 43 #
NSGA pom3A500 w 9 96 100 #
-------------------------------------------------------------------------------------
100 1672.42 1.04 0.8 #
0 0.0 0.0 0.0 #
POM3B
Techniques -cost +completion -idle #
Base Line pom3B500 m 34 87 35 #
CT0_pom3B500 m 39 80 6 #
CT1_pom3B500 m 32 83 34 #
NSGA pom3B500 m 6 85 20 #
-------------------------------------------------------------------------------------
Base Line pom3B500 q 28 13 41 #
CT0_pom3B500 q 0 0 0 #
CT1_pom3B500 q 27 12 39 #
NSGA pom3B500 q 2 9 37 #
-------------------------------------------------------------------------------------
Base Line pom3B500 w 100 100 77 #
CT0_pom3B500 w 50 78 27 #
CT1_pom3B500 w 97 96 75 #
NSGA pom3B500 w 14 96 100 #
-------------------------------------------------------------------------------------
100 22987.74 1.04 0.8 #
0 117.64 0.01 0.01 #
POM3C
Techniques -cost +completion -idle #
Base Line pom3B500 m 34 87 35 #
CT0_pom3B500 m 39 80 6 #
CT1_pom3B500 m 32 83 34 #
NSGA pom3B500 m 6 85 20 #
-------------------------------------------------------------------------------------
Base Line pom3B500 q 28 13 41 #
CT0_pom3B500 q 0 0 0 #
CT1_pom3B500 q 27 12 39 #
NSGA pom3B500 q 2 9 37 #
-------------------------------------------------------------------------------------
Base Line pom3B500 w 100 100 77 #
CT0_pom3B500 w 50 78 27 #
CT1_pom3B500 w 97 96 75 #
NSGA pom3B500 w 14 96 100 #
-------------------------------------------------------------------------------------
100 22987.74 1.04 0.8 #
0 117.64 0.01 0.01 #
No comments:
Post a Comment