Tuesday, May 27, 2014

Results technique tables j*

Just with last gen values:

Techniques         -effort         -months        -defects          -risks    #
           T0 m              29              67              14               2    #
  T3 C25 N100 m               2              10               3               0    #
     T9:jlast m               0              35               0              22    #
-------------------------------------------------------------------------------------
           T0 q              26              16              20               6    #
  T3 C25 N100 q               2               0               5               1    #
     T9:jlast q               3              23               4              38    #
-------------------------------------------------------------------------------------
           T0 w             100             100             100              20    #
  T3 C25 N100 w              31              21              47               4    #
     T9:jlast w              32             100              56             100    #
-------------------------------------------------------------------------------------
            100         2687.38            41.4        17612.38             8.6    #
              0          117.21            1.92          381.83            0.03    #

Different Techniques:

Techniques         -effort         -months        -defects          -risks    #
           T0 m              22              44              10               2    #
  T3 C25 N100 m               4               6               3               0    #
      T9:j/j_ m               2              23               1              16    #
   T9:j/j_l20 m               6              30               4               4    #
    T9:j/j_l6 m               3              33               2               9    #
 T9:j/j_m0.01 m               3              26               2               5    #
  T9:j/j_m0.5 m               7              26               5               8    #
  T9:j/j_m0.7 m               3              25               1               2    #
  T9:j/j_p300 m               5              45               2               7    #
  T9:j/j_p500 m               0              16               0               4    #
-------------------------------------------------------------------------------------
           T0 q              20              11              15               4    #
  T3 C25 N100 q               4               0               4               1    #
      T9:j/j_ q               5              15               3              28    #
   T9:j/j_l20 q              20              20               7              14    #
    T9:j/j_l6 q               6              22               6              16    #
 T9:j/j_m0.01 q               7               9               3              14    #
  T9:j/j_m0.5 q              11              13               6              11    #
  T9:j/j_m0.7 q               7              21               2               7    #
  T9:j/j_p300 q              10              30               4              30    #
  T9:j/j_p500 q               0               8               1               9    #
-------------------------------------------------------------------------------------
           T0 w              71              65              68              15    #
  T3 C25 N100 w              22              13              32               3    #
      T9:j/j_ w              24              65              38              74    #
   T9:j/j_l20 w              52              59              26              54    #
    T9:j/j_l6 w              31              74              29              66    #
 T9:j/j_m0.01 w              26              58              14              79    #
  T9:j/j_m0.5 w              67              66             100              55    #
  T9:j/j_m0.7 w             100              69              34              37    #
  T9:j/j_p300 w              43             100              23             100    #
  T9:j/j_p500 w               6              33               6              60    #
-------------------------------------------------------------------------------------
            100          3798.0           62.54         25832.5           11.55    #
              0           28.96            1.89          163.65            0.04    #

m = mutation rate
p = population size
l = lives of bstop/generations

No comments:

Post a Comment