Monday, May 19, 2014

Different Techniques Contrast Set Learner

Flight


Techniques         -effort         -months        -defects          -risks    #
           T0 m              14              59               5              10    #
 T3 C100 N100 m              11              44               9               5    #
  T3 C100 N50 m              12              53              10               2    #
  T3 C100 N75 m              10              47               6              10    #
  T3 C25 N100 m               0               9               0               3    #
   T3 C25 N50 m               4              23               3               2    #
   T3 C25 N75 m               0               9               0               2    #
  T3 C50 N100 m               2              19               3               2    #
   T3 C50 N50 m               5              38               4               0    #
   T3 C50 N75 m               6              30               4               6    #
-------------------------------------------------------------------------------------
           T0 q              12              15               8              26    #
 T3 C100 N100 q               9              10              11              17    #
  T3 C100 N50 q              12              15              14              17    #
  T3 C100 N75 q              10              13               9              23    #
  T3 C25 N100 q               0               0               1               5    #
   T3 C25 N50 q               4               6               5              10    #
   T3 C25 N75 q               0               0               1               6    #
  T3 C50 N100 q               2               3               4               9    #
   T3 C50 N50 q               5               8               5              11    #
   T3 C50 N75 q               6               7               6              14    #
-------------------------------------------------------------------------------------
           T0 w              50              88              45              89    #
 T3 C100 N100 w              62              75              99              76    #
  T3 C100 N50 w             100             100              97              55    #
  T3 C100 N75 w              61              80             100             100    #
  T3 C25 N100 w              18              19              21              20    #
   T3 C25 N50 w              30              42              51              35    #
   T3 C25 N75 w              16              19              28              23    #
  T3 C50 N100 w              24              34              50              33    #
   T3 C50 N50 w              39              65             100              38    #
   T3 C50 N75 w              41              52              74              61    #
-------------------------------------------------------------------------------------
            100          2214.8            25.1         28044.4             1.2    #
              0           464.6             4.8          2429.9             0.1    #

Ground:


 Techniques         -effort         -months        -defects          -risks    #
           T0 m              17              64               6              32    #
 T3 C100 N100 m              11              34               3               3    #
  T3 C100 N50 m              18              60               9               7    #
  T3 C100 N75 m              18              47               5               5    #
  T3 C25 N100 m               0              11               0               0    #
   T3 C25 N50 m               4              20               2               0    #
   T3 C25 N75 m               2              15               2               1    #
  T3 C50 N100 m               5              23               2               0    #
   T3 C50 N50 m              11              44               5               3    #
   T3 C50 N75 m               7              28               2               3    #
-------------------------------------------------------------------------------------
           T0 q              12              14               9              43    #
 T3 C100 N100 q              11               7               5               8    #
  T3 C100 N50 q              17              14              12              15    #
  T3 C100 N75 q              17              11               6              10    #
  T3 C25 N100 q               0               0               1               3    #
   T3 C25 N50 q               4               3               3               5    #
   T3 C25 N75 q               2               1               2               4    #
  T3 C50 N100 q               5               4               3               6    #
   T3 C50 N50 q              13              11               8              10    #
   T3 C50 N75 q               7               5               3               7    #
-------------------------------------------------------------------------------------
           T0 w              82             100              63             100    #
 T3 C100 N100 w              82              60              47              39    #
  T3 C100 N50 w              85              99             100              70    #
  T3 C100 N75 w             100              80              86              51    #
  T3 C25 N100 w              26              22              12              14    #
   T3 C25 N50 w              39              35              31              11    #
   T3 C25 N75 w              35              28              24              20    #
  T3 C50 N100 w              54              44              32              22    #
   T3 C50 N50 w              77              78              58              39    #
   T3 C50 N75 w              56              48              31              32    #
-------------------------------------------------------------------------------------
            100          1512.1            19.5         13341.2             1.0    #
              0           340.6             3.9          1505.5             0.1    #

Osp

Techniques         -effort         -months        -defects          -risks    #
           T0 m              54              82              22              49    #
 T3 C100 N100 m              11              30              10              10    #
  T3 C100 N50 m              12              40               7              24    #
  T3 C100 N75 m              16              58               8              25    #
  T3 C25 N100 m               0              11               0               2    #
   T3 C25 N50 m               7              26               5              16    #
   T3 C25 N75 m               7              19               4               8    #
  T3 C50 N100 m               8              25               4               8    #
   T3 C50 N50 m              12              42               7              27    #
   T3 C50 N75 m               7              29               5              14    #
-------------------------------------------------------------------------------------
           T0 q              16               7              11              35    #
 T3 C100 N100 q               8               5              12               4    #
  T3 C100 N50 q              10               9              10              19    #
  T3 C100 N75 q              16              15              11              13    #
  T3 C25 N100 q               0               0               1               0    #
   T3 C25 N50 q               6               5               7              12    #
   T3 C25 N75 q               5               3               6               2    #
  T3 C50 N100 q               7               4               6               3    #
   T3 C50 N50 q              13              11               9              19    #
   T3 C50 N75 q               6               5               7               5    #
-------------------------------------------------------------------------------------
           T0 w              93             100              56             100    #
 T3 C100 N100 w              63              51             100              27    #
  T3 C100 N50 w              62              66              81              62    #
  T3 C100 N75 w             100              97              89              59    #
  T3 C25 N100 w              21              21              24              10    #
   T3 C25 N50 w              48              46              65              42    #
   T3 C25 N75 w              48              35              61              20    #
  T3 C50 N100 w              57              44              55              22    #
   T3 C50 N50 w              73              71              82              65    #
   T3 C50 N75 w              53              49              65              34    #
-------------------------------------------------------------------------------------
            100           976.0            14.9         15980.1             2.1    #
              0           199.0             2.7          2022.7             0.5    #

Osp2:

Techniques         -effort         -months        -defects          -risks    #
           T0 m              50              82               8              16    #
 T3 C100 N100 m               9              41               5               8    #
  T3 C100 N50 m              15              60               6              17    #
  T3 C100 N75 m              18              52               6              15    #
  T3 C25 N100 m               1              16               0               1    #
   T3 C25 N50 m               7              36               4               7    #
   T3 C25 N75 m               3              22               0               0    #
  T3 C50 N100 m               4              24               1              10    #
   T3 C50 N50 m              12              47               5              11    #
   T3 C50 N75 m               9              35               3               9    #
-------------------------------------------------------------------------------------
           T0 q               9               7               2              34    #
 T3 C100 N100 q               8               7               8              20    #
  T3 C100 N50 q              13              12               9              45    #
  T3 C100 N75 q              16              11               8              29    #
  T3 C25 N100 q               0               0               1               5    #
   T3 C25 N50 q               6               6               6              21    #
   T3 C25 N75 q               2               2               1               9    #
  T3 C50 N100 q               3               2               2               9    #
   T3 C50 N50 q              11               9               7              30    #
   T3 C50 N75 q               8               6               4              19    #
-------------------------------------------------------------------------------------
           T0 w              88             100              21              54    #
 T3 C100 N100 w              60              67              80              71    #
  T3 C100 N50 w              82             100             100             100    #
  T3 C100 N75 w             100              88              88              79    #
  T3 C25 N100 w              30              29              28              28    #
   T3 C25 N50 w              59              60              55              59    #
   T3 C25 N75 w              39              39              28              34    #
  T3 C50 N100 w              39              39              36              57    #
   T3 C50 N50 w              74              78              72              76    #
   T3 C50 N75 w              70              61              56              58    #
-------------------------------------------------------------------------------------
            100           862.2            18.1          7153.8             1.2    #
              0           172.9             3.2           825.3             0.3    #

All:

Techniques         -effort         -months        -defects          -risks    #
           T0 m              13              37               7              27    #
 T3 C100 N100 m               7              26               3               0    #
  T3 C100 N50 m              14              46               7               3    #
  T3 C100 N75 m              10              35               6               1    #
  T3 C25 N100 m               0               7               0               0    #
   T3 C25 N50 m               5              18               4               2    #
   T3 C25 N75 m               2              12               1               1    #
  T3 C50 N100 m               4              17               1               0    #
   T3 C50 N50 m               8              26               5               3    #
   T3 C50 N75 m               6              24               4               1    #
-------------------------------------------------------------------------------------
           T0 q              12              13              10              35    #
 T3 C100 N100 q               8               7               5               5    #
  T3 C100 N50 q              17              17              10               8    #
  T3 C100 N75 q              10              11               8               7    #
  T3 C25 N100 q               0               0               1               2    #
   T3 C25 N50 q               4               3               5               4    #
   T3 C25 N75 q               2               1               2               3    #
  T3 C50 N100 q               4               4               3               3    #
   T3 C50 N50 q               8               7               7               7    #
   T3 C50 N75 q               6               6               7               4    #
-------------------------------------------------------------------------------------
           T0 w              65              70              65             100    #
 T3 C100 N100 w              66              56              50              20    #
  T3 C100 N50 w             100             100              84              31    #
  T3 C100 N75 w              96              83             100              28    #
  T3 C25 N100 w              17              17              15               8    #
   T3 C25 N50 w              43              38              48              12    #
   T3 C25 N75 w              27              26              26              12    #
  T3 C50 N100 w              51              37              29              15    #
   T3 C50 N50 w              70              57              54              21    #
   T3 C50 N75 w              71              53              51              20    #
-------------------------------------------------------------------------------------
            100          3002.5            35.6         20668.2             1.2    #
              0           400.5             6.2          2341.5             0.1    #


No comments:

Post a Comment