Wednesday, October 8, 2014

XOMO PAPER v2.0

Techniques              -effort              -months             -defects               -risks    #
Base Line xomoal500 m                    3                    4                    1                   63    #
    CT0*_xomoal500 m                    2                    4                    0                   63    #
     CT0_xomoal500 m                    1                    4                    0                   23    #
    CT1*_xomoal500 m                    2                    3                    3                   24    #
     CT1_xomoal500 m                    1                    3                    3                   23    #
    NSGA xomoal500 m                    7                   44                    1                    0    #
Base Line xomoal500 q                    1                    0                    6                   11    #
    CT0*_xomoal500 q                    2                    0                    6                   15    #
     CT0_xomoal500 q                    3                    1                    3                    5    #
    CT1*_xomoal500 q                    0                    0                    6                    1    #
     CT1_xomoal500 q                    0                    0                    6                    1    #
    NSGA xomoal500 q                    8                   22                    1                    2    #
Base Line xomoal500 w                   22                    4                   39                   87    #
    CT0*_xomoal500 w                   36                    4                  100                  100    #
     CT0_xomoal500 w                  100                    4                   62                   49    #
    CT1*_xomoal500 w                   42                    3                   65                   44    #
     CT1_xomoal500 w                   40                    3                   65                   42    #
    NSGA xomoal500 w                   94                  100                   24                   33    #
                 100               6809.1                65.27             229326.0                 25.7    #
                   0               544.09                  0.0              3752.55                 1.69    # 
 
 
 
Techniques              -effort              -months             -defects               -risks    #
Base Line xomofl500 m                   10                    4                    3                   84    #
    CT0*_xomofl500 m                   10                    4                    3                   85    #
     CT0_xomofl500 m                    0                    3                    0                   17    #
    CT1*_xomofl500 m                    3                    3                    4                    3    #
     CT1_xomofl500 m                    4                    3                    6                    4    #
    NSGA xomofl500 m                    6                   41                    2                    4    #
Base Line xomofl500 q                    8                    0                    6                    5    #
    CT0*_xomofl500 q                   10                    0                    8                    6    #
     CT0_xomofl500 q                    6                    0                    4                    0    #
    CT1*_xomofl500 q                    3                    0                    8                    0    #
     CT1_xomofl500 q                    4                    0                    9                    0    #
    NSGA xomofl500 q                    8                   21                    3                    7    #
Base Line xomofl500 w                   53                    4                   37                   98    #
    CT0*_xomofl500 w                  100                    4                   60                  100    #
     CT0_xomofl500 w                   71                    3                   41                   27    #
    CT1*_xomofl500 w                   56                    3                   81                   21    #
     CT1_xomofl500 w                   64                    3                  100                   22    #
    NSGA xomofl500 w                   96                  100                   34                   46    #
                 100               7557.7                68.97            184550.15                 21.4    #
                   0               560.08                  0.0              2178.01                 0.93    # 
 
 
 
Techniques              -effort              -months             -defects               -risks    #
Base Line xomogr500 m                    6                    4                    2                   64    #
    CT0*_xomogr500 m                    6                    4                    2                   63    #
     CT0_xomogr500 m                    0                    2                    0                   11    #
    CT1*_xomogr500 m                    6                    3                    8                   18    #
     CT1_xomogr500 m                    6                    3                    7                   18    #
    NSGA xomogr500 m                   11                   41                    2                    1    #
Base Line xomogr500 q                    4                    0                    7                   11    #
    CT0*_xomogr500 q                    5                    0                    8                   12    #
     CT0_xomogr500 q                    0                    0                    2                    0    #
    CT1*_xomogr500 q                    3                    0                    9                    6    #
     CT1_xomogr500 q                    3                    0                    9                    7    #
    NSGA xomogr500 q                   13                   22                    3                    5    #
Base Line xomogr500 w                   23                    4                   34                   86    #
    CT0*_xomogr500 w                   36                    4                  100                  100    #
     CT0_xomogr500 w                   18                    2                   27                   23    #
    CT1*_xomogr500 w                   37                    3                   73                   42    #
     CT1_xomogr500 w                   39                    3                   80                   43    #
    NSGA xomogr500 w                  100                  100                   34                   41    #
                 100               6319.6                67.75             182979.6                 23.6    #
                   0               248.43                  0.0              1640.18                  1.3    # 
 
 
Techniques              -effort              -months             -defects               -risks    #
Base Line xomoo2500 m                    6                    4                   31                   78    #
    CT0*_xomoo2500 m                    5                    4                   16                   42    #
     CT0_xomoo2500 m                    2                    2                    5                   14    #
    CT1*_xomoo2500 m                    8                    3                    2                   25    #
     CT1_xomoo2500 m                    7                    2                    2                   20    #
    NSGA xomoo2500 m                   14                   42                    5                    5    #
Base Line xomoo2500 q                    1                    0                   14                   17    #
    CT0*_xomoo2500 q                    1                    0                    8                    9    #
     CT0_xomoo2500 q                    0                    0                    1                    2    #
    CT1*_xomoo2500 q                    2                    0                    0                    1    #
     CT1_xomoo2500 q                    1                    0                    0                    0    #
    NSGA xomoo2500 q                   15                   21                    8                    9    #
Base Line xomoo2500 w                   12                    4                   65                  100    #
    CT0*_xomoo2500 w                   16                    4                   47                   57    #
     CT0_xomoo2500 w                    9                    2                   17                   21    #
    CT1*_xomoo2500 w                   24                    3                   15                   33    #
     CT1_xomoo2500 w                   19                    2                   13                   26    #
    NSGA xomoo2500 w                  100                  100                  100                   51    #
                 100              6163.92                67.25             65267.84                18.53    #
                   0                111.2                  0.0              1703.33                 0.71    # 
 
 
 Techniques              -effort              -months             -defects               -risks    #
Base Line xomoos500 m                    4                    4                    0                   88    #
    CT0*_xomoos500 m                    3                    4                    0                   88    #
     CT0_xomoos500 m                    6                    3                    4                   36    #
    CT1*_xomoos500 m                    4                    2                    2                   25    #
     CT1_xomoos500 m                    4                    2                    2                   26    #
    NSGA xomoos500 m                   15                   43                    8                    8    #
Base Line xomoos500 q                    0                    0                    1                    4    #
    CT0*_xomoos500 q                    0                    0                    1                    3    #
     CT0_xomoos500 q                    2                    0                    4                    4    #
    CT1*_xomoos500 q                    0                    0                    2                    1    #
     CT1_xomoos500 q                    0                    0                    2                    0    #
    NSGA xomoos500 q                   16                   21                   11                   13    #
Base Line xomoos500 w                    8                    4                    6                   98    #
    CT0*_xomoos500 w                   14                    4                   11                  100    #
     CT0_xomoos500 w                   26                    3                   29                   47    #
    CT1*_xomoos500 w                   13                    2                   16                   32    #
     CT1_xomoos500 w                   13                    2                   17                   31    #
    NSGA xomoos500 w                  100                  100                  100                   73    #
                 100              5905.91                65.63             60206.72                 13.9    #
                   0               119.84                  0.0               197.22                 0.72    #
 

No comments:

Post a Comment