XOMO
Base Line xomofl500 m 13 12 10 6 #
CT0*_xomofl500 m 12 11 9 7 #
CT0_xomofl500 m 0 1 0 0 #
CT1*_xomofl500 m 3 7 1 4 #
CT1_xomofl500 m 11 7 4 3 #
NSGA xomofl500 m 0 48 0 0 #
-------------------------------------------------------------------------------------
Base Line xomofl500 q 11 0 10 14 #
CT0*_xomofl500 q 12 0 11 13 #
CT0_xomofl500 q 0 0 0 1 #
CT1*_xomofl500 q 3 0 1 8 #
CT1_xomofl500 q 7 0 4 9 #
NSGA xomofl500 q 1 21 0 13 #
-------------------------------------------------------------------------------------
Base Line xomofl500 w 49 12 47 41 #
CT0*_xomofl500 w 100 11 100 60 #
CT0_xomofl500 w 8 1 8 6 #
CT1*_xomofl500 w 21 7 15 33 #
CT1_xomofl500 w 51 8 45 33 #
NSGA xomofl500 w 6 100 3 100 #
-------------------------------------------------------------------------------------
Techniques -effort -months -defects -risks #
100 6845.6 33.3 66229.2 4.0 #
0 81.3 0.0 259.29 0.0 #
Base Line xomogr500 m 18 10 8 14 #
CT0*_xomogr500 m 17 10 7 14 #
CT0_xomogr500 m 17 10 8 14 #
CT1*_xomogr500 m 8 5 4 2 #
CT1_xomogr500 m 17 10 8 13 #
NSGA xomogr500 m 0 42 0 0 #
-------------------------------------------------------------------------------------
Base Line xomogr500 q 17 0 11 20 #
CT0*_xomogr500 q 19 0 11 20 #
CT0_xomogr500 q 19 0 11 19 #
CT1*_xomogr500 q 9 0 5 5 #
CT1_xomogr500 q 17 0 11 19 #
NSGA xomogr500 q 1 19 0 7 #
-------------------------------------------------------------------------------------
Base Line xomogr500 w 65 10 40 62 #
CT0*_xomogr500 w 100 10 100 100 #
CT0_xomogr500 w 99 10 91 93 #
CT1*_xomogr500 w 58 5 37 42 #
CT1_xomogr500 w 64 10 39 60 #
NSGA xomogr500 w 22 100 1 92 #
-------------------------------------------------------------------------------------
Techniques -effort -months -defects -risks #
100 3145.8 37.0 68144.5 4.3 #
0 61.16 0.0 174.68 0.54 #
Base Line xomoos500 m 28 10 21 46 #
CT0*_xomoos500 m 27 10 19 33 #
CT0_xomoos500 m 33 10 27 31 #
CT1*_xomoos500 m 13 5 12 26 #
CT1_xomoos500 m 13 4 11 22 #
NSGA xomoos500 m 0 39 0 0 #
-------------------------------------------------------------------------------------
Base Line xomoos500 q 9 0 10 33 #
CT0*_xomoos500 q 10 1 11 42 #
CT0_xomoos500 q 10 1 13 49 #
CT1*_xomoos500 q 3 0 6 6 #
CT1_xomoos500 q 3 0 6 5 #
NSGA xomoos500 q 1 10 0 12 #
-------------------------------------------------------------------------------------
Base Line xomoos500 w 52 11 45 100 #
CT0*_xomoos500 w 93 10 65 99 #
CT0_xomoos500 w 100 10 100 92 #
CT1*_xomoos500 w 32 5 39 27 #
CT1_xomoos500 w 33 5 35 26 #
NSGA xomoos500 w 9 100 10 93 #
-------------------------------------------------------------------------------------
Techniques -effort -months -defects -risks #
100 3479.32 29.4 26699.79 5.95 #
0 67.25 0.1 191.75 0.67 #
Base Line xomoo2500 m 57 16 31 7 #
CT0*_xomoo2500 m 27 8 16 7 #
CT0_xomoo2500 m 6 3 2 2 #
CT1*_xomoo2500 m 20 7 15 1 #
CT1_xomoo2500 m 21 6 15 2 #
NSGA xomoo2500 m 2 59 1 23 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 q 16 2 11 13 #
CT0*_xomoo2500 q 8 1 10 8 #
CT0_xomoo2500 q 0 1 0 3 #
CT1*_xomoo2500 q 3 0 6 0 #
CT1_xomoo2500 q 4 0 5 0 #
NSGA xomoo2500 q 2 45 2 34 #
-------------------------------------------------------------------------------------
Base Line xomoo2500 w 100 18 66 16 #
CT0*_xomoo2500 w 78 9 100 8 #
CT0_xomoo2500 w 18 3 21 3 #
CT1*_xomoo2500 w 41 7 48 1 #
CT1_xomoo2500 w 46 6 49 2 #
NSGA xomoo2500 w 20 100 18 100 #
Base Line xomoal500 m 12 11 6 10 #
CT0*_xomoal500 m 12 12 6 9 #
CT0_xomoal500 m 11 11 6 9 #
CT1*_xomoal500 m 6 5 4 0 #
CT1_xomoal500 m 12 10 5 13 #
NSGA xomoal500 m 0 39 0 1 #
-------------------------------------------------------------------------------------
Base Line xomoal500 q 12 2 9 14 #
CT0*_xomoal500 q 14 5 10 15 #
CT0_xomoal500 q 14 5 10 17 #
CT1*_xomoal500 q 7 0 5 4 #
CT1_xomoal500 q 14 1 8 16 #
NSGA xomoal500 q 0 21 0 21 #
-------------------------------------------------------------------------------------
Base Line xomoal500 w 52 16 40 59 #
CT0*_xomoal500 w 99 16 100 100 #
CT0_xomoal500 w 83 16 90 91 #
CT1*_xomoal500 w 52 8 62 49 #
CT1_xomoal500 w 100 16 73 96 #
NSGA xomoal500 w 3 100 2 56 #
-------------------------------------------------------------------------------------
Techniques -effort -months -defects -risks #
100 6069.8 27.8 91852.0 9.7 #
0 47.89 0.52 164.88 1.1 #
POM
Base Line pom3A500 m 25 88 14 #
CT0*_pom3A500 m 22 84 14 #
CT0_pom3A500 m 22 84 14 #
CT1*_pom3A500 m 14 49 4 #
CT1_pom3A500 m 10 35 0 #
NSGA pom3A500 m 1 85 16 #
-------------------------------------------------------------------------------------
Base Line pom3A500 q 16 8 30 #
CT0*_pom3A500 q 21 5 42 #
CT0_pom3A500 q 21 5 41 #
CT1*_pom3A500 q 8 1 12 #
CT1_pom3A500 q 4 0 4 #
NSGA pom3A500 q 0 15 42 #
-------------------------------------------------------------------------------------
Base Line pom3A500 w 60 100 71 #
CT0*_pom3A500 w 100 96 86 #
CT0_pom3A500 w 99 96 84 #
CT1*_pom3A500 w 41 56 48 #
CT1_pom3A500 w 26 40 32 #
NSGA pom3A500 w 4 96 100 #
-------------------------------------------------------------------------------------
Techniques -cost +completion -idle #
100 2694.4 1.04 0.8 #
0 37.6 0.05 0.11 #
Base Line pom3B500 m 24 87 22 #
CT0*_pom3B500 m 21 83 20 #
CT0_pom3B500 m 21 83 20 #
CT1*_pom3B500 m 13 39 0 #
CT1_pom3B500 m 10 38 3 #
NSGA pom3B500 m 3 85 3 #
-------------------------------------------------------------------------------------
Base Line pom3B500 q 19 9 28 #
CT0*_pom3B500 q 21 5 23 #
CT0_pom3B500 q 21 5 23 #
CT1*_pom3B500 q 9 0 8 #
CT1_pom3B500 q 9 1 2 #
NSGA pom3B500 q 0 5 23 #
-------------------------------------------------------------------------------------
Base Line pom3B500 w 72 100 72 #
CT0*_pom3B500 w 100 96 100 #
CT0_pom3B500 w 97 96 97 #
CT1*_pom3B500 w 45 45 35 #
CT1_pom3B500 w 47 45 38 #
NSGA pom3B500 w 9 96 100 #
-------------------------------------------------------------------------------------
Techniques -cost +completion -idle #
100 31762.3 1.04 0.8 #
0 494.8 0.05 0.15 #
Base Line pom3B500 m 24 87 22 #
CT0*_pom3B500 m 21 83 20 #
CT0_pom3B500 m 21 83 20 #
CT1*_pom3B500 m 13 39 0 #
CT1_pom3B500 m 10 38 3 #
NSGA pom3B500 m 3 85 3 #
-------------------------------------------------------------------------------------
Base Line pom3B500 q 19 9 28 #
CT0*_pom3B500 q 21 5 23 #
CT0_pom3B500 q 21 5 23 #
CT1*_pom3B500 q 9 0 8 #
CT1_pom3B500 q 9 1 2 #
NSGA pom3B500 q 0 5 23 #
-------------------------------------------------------------------------------------
Base Line pom3B500 w 72 100 72 #
CT0*_pom3B500 w 100 96 100 #
CT0_pom3B500 w 97 96 97 #
CT1*_pom3B500 w 45 45 35 #
CT1_pom3B500 w 47 45 38 #
NSGA pom3B500 w 9 96 100 #
-------------------------------------------------------------------------------------
Techniques -cost +completion -idle #
100 31762.3 1.04 0.8 #
0 494.8 0.05 0.15 #
No comments:
Post a Comment