IBEA With Rule Fixing | NSGA-II With Rule Fixing | |||||||||
FM | Features | Rules | %correct | TimeToAnyC | TimeTo50C | TimeTo100C | %correct | TimeToAnyC | TimeTo50C | TimeTo100C |
toybox | 544 | 1020 | 25% | 23.2 | NA | NA | 12.4% | |||
axTLS | 684 | 2155 | 100% | 43.8 | 333 | NA | ||||
ecos | 1244 | 3146 | 100% | 87.8 | 129 | NA | ||||
freebsd | 1396 | 62183 | 98% | 377 | 717 | NA | ||||
fiasco | 1638 | 5228 | 100% | 104 | 444 | NA | ||||
uClinux | 1850 | 2468 | 32% | 47.8 | 229 | NA | ||||
busybox | 6796 | 17836 | 18% | 1190 | NA | NA |
No comments:
Post a Comment