Techniques -effort -months -defects -risks #
T0 m 35.0 73.0 11.0 9.0 #
T1 m 8.0 55.0 3.0 0.0 #
T2 m 2.0 28.0 0.0 2.0 #
T3 m 2.0 28.0 1.0 2.0 #
T0 q 19.0 9.0 17.0 28.0 #
T1 q 1.0 5.0 7.0 30.0 #
T2 q 0.0 0.0 2.0 16.0 #
T3 q 0.0 0.0 3.0 16.0 #
T0 w 100.0 100.0 76.0 100.0 #
T1 w 49.0 83.0 100.0 47.0 #
T2 w 50.0 47.0 35.0 34.0 #
T3 w 48.0 47.0 42.0 34.0 #
Tuesday, April 1, 2014
JPL results in new format
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment