
After running Idea.awk through 8 variations of MinSize= 5, 10, 20, 30 and MedianSplit = 0 or 1 and matching it against 90 solo-methods on 18 datasets ranking by Median MRE sorting largest to smallest on each we come up with a median rank of 29.5 for Idea.awk.
| Dataset | Idea MRE Median Rank |
| finnish | 2 |
| telecom1 | 9 |
| kemerer | 12 |
| desharnaisL1 | 13 |
| maxwell | 13 |
| cocomo81o | 17 |
| desharnais | 19 |
| desharnaisL2 | 23 |
| miyazaki94 | 29 |
| desharnaisL3 | 30 |
| nasa93center5 | 35 |
| albrecht | 36 |
| nasa93 | 36 |
| nasa93center2 | 42 |
| cocomo81e | 45 |
| nasa93center1 | 47 |
| cocomo81 | 54 |
| cocomo81s | 75 |
Research week3 idea
View more presentations from rayborg
No comments:
Post a Comment