#data sets cutoff a ignore 0 25 50 75 100
---------------- ------ - ------------- --- --- ---- ---- ----
data/nasa93.arff, 0.25, 5, 1, , , 10, 0, |, 0, 0.6, 0.81, 0.91, 9.99
data/nasa93.arff, 0.33, 7, 1, , , 10, 0, |, 0, 0.51, 0.77, 0.89, 7.33
data/nasa93.arff, 0.5, 11, 1, , , 10, 0, |, 0, 0.35, 0.69, 0.85, 33.08
data/nasa93.arff, 0.66, 15, 1, , , 10, 0, |, 0, 0.37, 0.61, 0.84, 7
data/nasa93.arff, 0.75, 23, 1, , , 10, 0, |, 0, 0.4, 0.63, 0.9, 12.5
data/nasa93.arff, 1, 23, 1, , , 10, 0, |, 0, 0.42, 0.63, 0.83, 7.33
data/desharnais.arff, 0.001, 1, 1, , , 10, 0, |, 0, 0.34, 0.46, 0.65, 5.92
data/desharnais.arff, 0.25, 11, 1, , , 10, 0, |, 0, 0.22, 0.37, 0.56, 3.87
data/desharnais.arff, 0.33, 11, 1, , , 10, 0, |, 0, 0.25, 0.37, 0.56, 3.87
data/desharnais.arff, 0.5, 11, 1, , , 10, 0, |, 0, 0.25, 0.37, 0.56, 3.87
data/desharnais.arff, 0.66, 11, 1, , , 10, 0, |, 0, 0.25, 0.37, 0.56, 3.87
data/desharnais.arff, 0.75, 10, 1, , , 10, 0, |, 0, 0.27, 0.48, 0.62, 4.18
data/desharnais.arff, 1, 11, 1, , , 10, 0, |, 0, 0.25, 0.37, 0.56, 3.87
data/finnish.arff, 0.001, 1, 1, , , 10, 0, |, 0.02, 0.48, 0.71, 0.81, 5.23
data/finnish.arff, 0.25, 1, 1, , , 10, 0, |, 0.05, 0.59, 0.79, 0.85, 4.77
data/finnish.arff, 0.33, 1, 1, , , 10, 0, |, 0.01, 0.58, 0.72, 0.84, 4.9
data/finnish.arff, 0.5, 5, 1, , , 10, 0, |, 0.09, 0.61, 0.76, 0.85, 9.5
data/finnish.arff, 0.66, 5, 1, , , 10, 0, |, 0.09, 0.61, 0.76, 0.85, 9.5
data/finnish.arff, 0.75, 5, 1, , , 10, 0, |, 0.09, 0.61, 0.76, 0.85, 9.5
data/finnish.arff, 1, 5, 1, , , 10, 0, |, 0.09, 0.61, 0.76, 0.85, 9.5
data/coc81.arff, 0.001, , 1, , , 10, 0, |, 0.07, 0.63, 0.82, 0.98, 15.92
data/coc81.arff, 0.25, 18, 1, , , 10, 0, |, 0.04, 0.76, 0.93, 1, 15.25
data/coc81.arff, 0.33, 18, 1, , , 10, 0, |, 0, 0.6, 0.77, 0.93, 18.58
data/coc81.arff, 0.5, 18, 1, , , 10, 0, |, 0.04, 0.63, 0.86, 0.98, 30.5
data/coc81.arff, 0.66, 18, 1, , , 10, 0, |, 0.04, 0.62, 0.89, 0.99, 27.75
data/coc81.arff, 0.75, 18, 1, , , 10, 0, |, 0, 0.49, 0.85, 0.98, 15.92
data/coc81.arff, 1, 18, 1, , , 10, 0, |, 0, 0.63, 0.84, 0.98, 17.47
data/coc81.arff, 0.001, 1, 1, , , 10, 0, |, 0.04, 0.69, 0.9, 0.98, 14.57
data/coc81.arff, 0.25, 18, 1, , , 10, 0, |, 0, 0.47, 0.82, 0.96, 27.75
data/coc81.arff, 0.33, 18, 1, , , 10, 0, |, 0.01, 0.66, 0.86, 0.98, 15.92
data/coc81.arff, 0.5, 18, 1, , , 10, 0, |, 0.04, 0.58, 0.86, 0.98, 16.96
data/coc81.arff, 0.66, 18, 1, , , 10, 0, |, 0.05, 0.62, 0.94, 1.45, 25.86
data/coc81.arff, 0.75, 18, 1, , , 10, 0, |, 0, 0.62, 0.91, 0.96, 15.92
data/coc81.arff, 1, 18, 1, , , 10, 0, |, 0.06, 0.69, 0.88, 0.99, 15.92
data/miyazaki94.arff, 0.001, 1, 1, , , 10, 0, |, 0, 0.24, 0.45, 0.7, 6.02
data/miyazaki94.arff, 0.25, 1, 1, , , 10, 0, |, 0, 0.2, 0.46, 0.76, 14.25
data/miyazaki94.arff, 0.33, 2, 1, , , 10, 0, |, 0.03, 0.39, 0.61, 0.72, 14.25
data/miyazaki94.arff, 0.5, 3, 1, , , 10, 0, |, 0.01, 0.24, 0.43, 0.63, 4.36
data/miyazaki94.arff, 0.66, 4, 1, , , 10, 0, |, 0, 0.4, 0.61, 0.79, 3.79
data/miyazaki94.arff, 0.75, 5, 1, , , 10, 0, |, 0.02, 0.31, 0.45, 0.72, 3.57
data/miyazaki94.arff, 1, 7, 1, , , 10, 0, |, 0, 0.2, 0.63, 0.78, 5.35
data/china.arff, 0.001, 1, 1, , , 10, 0, |, 0, 0.5, 0.76, 0.94, 93.48
data/china.arff, 0.25, 5, 1, , , 10, 0, |, 0, 0.14, 0.27, 0.45, 14.67
data/china.arff, 0.33, 5, 1, , , 10, 0, |, 0, 0.44, 0.66, 0.83, 46.84
data/china.arff, 0.5, 9, 1, , , 10, 0, |, 0, 0.21, 0.37, 0.58, 8.46
data/china.arff, 0.66, 13, 1, , , 10, 0, |, 0, 0.24, 0.38, 0.59, 13.63
data/china.arff, 0.75, 18, 1, , , 10, 0, |, 0, 0.38, 0.58, 0.76, 12.08
data/china.arff, 1, 18, 1, , , 10, 0, |, 0, 0.37, 0.57, 0.75, 19.35
No comments:
Post a Comment